目次
物理分野
力と運動
| 英語 | 日本語 |
|---|---|
| speed | 速さ |
| velocity | 速度 |
| mass | 質量 |
| inertia | 慣性 |
| force | 力 |
| gravity | 重力 |
| electric force | 電気の力 |
| magnetic force | 磁気の力 |
| elasticity | 弾性力 |
| frictional force | 摩擦力 |
| tension | 張力 |
| buoyancy | 浮力 |
| motion | 運動 |
| action | 作用 |
| reaction | 反作用 |
| work | 仕事 |
| power | 仕事率 |
| energy | エネルギー |
| mechanical energy | 力学的エネルギー |
| kinetic energy | 運動エネルギー |
| potential energy | 位置エネルギー |
| spring | バネ |
| pulley | 滑車 |
| pendulum | 振り子 |
波
| 英語 | 日本語 |
|---|---|
| wave | 波 |
| longitudinal wave | 縦波 |
| transverse wave | 横波 |
| vibration | 振動 |
| wavelength | 波長 |
| amplitude | 振幅 |
| frequancy | 振動数 |
| incidence | 入射 |
| reflection | 反射 |
| refraction | 屈折 |
| image | 像 |
| real image | 実像 |
| virtual image | 虚像 |
| reflactive index | 屈折率 |
| convex lens | 凸レンズ |
| concave lens | 凹レンズ |
| optical axis | 光軸 |
| focal point / focus | 焦点 |
| focal length | 焦点距離 |
熱
| 英語 | 日本語 |
|---|---|
| temperature | 温度 |
| heat | 熱 |
| heat quantity | 熱量 |
| heat capacity | 熱容量 |
| heat equilibrium | 熱平衡 |
| specific heat | 比熱 |
| conduction | 伝導 |
| convection | 対流 |
| radiation | 放射 |
電気と磁気
| 英語 | 日本語 |
|---|---|
| electron | 電子 |
| static electricity | 静電気 |
| electric charge | 充電 |
| electric discharge | 放電 |
| electric current | 電流 |
| electric voltage | 電圧 |
| electric resistance | 抵抗 |
| electric power | 電力 |
| electric quantity | 電力量 |
| circuit | 回路 |
| series circuit | 直流回路 |
| parallel circuit | 交流回路 |
| direct circuit | 直流 |
| alternating circuit | 交流 |
| magnet | 磁石 |
| magnetic pole | 磁極 |
| magnetic firld | 磁場 |
| line of magnetic force | 磁力線 |
| coil | コイル |
| electromagnet | 電磁石 |
| electromagnetic induction | 電磁誘導 |
| induced current | 誘導電流 |
化学分野
物質
| 英語 | 日本語 |
|---|---|
| matter | 物質 |
| simple substance | 単体 |
| compound | 化合物 |
| pure substance | 純物質 |
| mixture | 混合物 |
| organic matter | 有機物 |
| inorganic mattet | 無機物 |
| metal | 金属 |
| element | 元素 |
| atom | 原子 |
| atomic nucleus | 原子核 |
| proton | 陽子 |
| electron | 電子 |
| neutron | 中性子 |
| molecule | 分子 |
| element symbol | 元素記号 |
| chemical formula | 化学式 |
| molecular formula | 分子式 |
| composition formula | 組成式 |
| the periodic table | 周期表 |
| mass number | 質量数 |
| atomic weight | 原子量 |
| molecular | 分子量 |
| covalent bond | 共有結合 |
| pungent smell | 刺激臭 |
| flammability | 可燃性 |
| displacement | 水上置換 |
| upward displacement | 上方置換 |
| downward displacement | 下方置換 |
化学変化
| 英語 | 日本語 |
|---|---|
| chemical change | 化学変化 |
| chemical bonding | 化合 |
| decomposition | 分解 |
| thermal decomposition | 熱分解 |
| electrolysis | 電気分解 |
| chemical reaction formula | 化学反応式 |
| oxidation | 酸化 |
| oxide | 酸化物 |
| combusion | 燃焼 |
| reduction | 還元 |
| exothermic reaction | 発熱反応 |
| endothermic reaction | 吸熱反応 |
状態変化
| 英語 | 日本語 |
|---|---|
| solid | 固体 |
| liquid | 液体 |
| vapor | 気体 |
| phase changes | 状態変化 |
| melting | 融解 |
| freezing | 凝固 |
| vaporization | 蒸発 |
| condensation | 凝縮 |
| sublimation | 昇華 |
| desposition | 凝華 |
| melting point | 融点 |
| boiling point | 沸点 |
| freezing point | 凝固点 |
水溶液
| 英語 | 日本語 |
|---|---|
| water solubility | 水溶性 |
| aqueous solution | 水溶液 |
| solvent | 溶媒 |
| solute | 溶質 |
| solution | 溶液 |
| filtration | ろ過 |
| concentration | 濃度 |
| solubility | 溶解度 |
| saturated solution | 飽和水溶液 |
イオン
| 英語 | 日本語 |
|---|---|
| ion | イオン |
| positive ion | 陽イオン |
| negative ion | 陰イオン |
| electrolyte | 電解質 |
| ionization | 電離 |
| ionization formula | 電離式 |
| acisity | 酸性 |
| alkalinity | アルカリ性 |
| hydrogen ion | 水素イオン |
| chloride ion | 塩化物イオン |
| sulfate ion | 硫酸イオン |
| sodium ion | ナトリウムイオン |
| hydroxide ion | 水酸化物イオン |
| neutralization | 中和 |
| salt | 塩 |
| ionic bond | イオン結合 |
生物分野
細胞
| 英語 | 日本語 |
|---|---|
| cell | 細胞 |
| tissue | 組織 |
| organ | 器官 |
| individual | 固体 |
| unicellular organism | 単細胞生物 |
| multicellular organism | 多細胞生物 |
| cell nucleus | 細胞核 |
| sytoplasm | 細胞質 |
| cell wall | 細胞壁 |
| cell membrane | 細胞膜 |
| mitochondrion | ミトコンドリア |
| golgi body | ゴルジ体 |
| chloroplast | 葉緑体 |
| ribosome | リボソーム |
| endoplasmic reticulum | 小胞体 |
| vacuole | 液胞 |
遺伝と生殖
| 英語 | 日本語 |
|---|---|
| heredity | 遺伝 |
| reproduction | 生殖 |
| sexual reproduction | 有性生殖 |
| asexual reproduction | 無性生殖 |
| fission | 分裂 |
| bubbing | 出芽 |
| germ cell | 生殖細胞 |
| ovary | 卵巣 |
| testicle | 精巣 |
| fertilisation | 受精 |
| gene | 遺伝子 |
| chromosome | 染色体 |
| meiosis | 減数分裂 |
| cell division | 細胞分裂 |
植物
| 英語 | 日本語 |
|---|---|
| plant | 植物 |
| spermatophyta | 種子植物 |
| ferns | シダ植物 |
| mosses | コケ植物 |
| algae | 藻類 |
| angiospermae | 被子植物 |
| gymnospermae | 裸子植物 |
| dicotyledon | 双子葉類 |
| monocotyledon | 単子葉類 |
| flower | 花 |
| stamen | おしべ |
| pestil | めしべ |
| pollen | 花粉 |
| pollination | 受粉 |
| seed | 種子 |
| spore | 胞子 |
| leaf | 葉 |
| photosynthesis | 光合成 |
| breathing | 呼吸 |
| plant stem | 茎 |
| root | 根 |
動物
| 英語 | 日本語 |
|---|---|
| animal | 動物 |
| vertebrate | 脊椎動物 |
| invertebrate | 無脊椎動物 |
| poikilotherm / ectotherm | 変温動物 |
| homeotherm / endotherm | 恒温動物 |
| herbivore | 草食動物 |
| carnivore | 肉食動物 |
| sense organ | 感覚器官 |
| motor organ | 運動器官 |
| sight | 視覚 |
| hearing | 聴覚 |
| smell | 嗅覚 |
| taste | 味覚 |
| touch | 皮膚感覚 |
| eye | 目 |
| ear | 耳 |
| nose | 鼻 |
| tongue | 舌 |
| skin | 皮膚 |
| stimulus | 刺激 |
| response | 反応 |
| nerve | 神経 |
| brain | 脳 |
| spinal cord | 脊髄 |
| bone | 骨 |
| skeleton | 骨格 |
| joint | 関節 |
| muscle | 筋肉 |
| mouth | 口 |
| esophagus / oesophagus | 食堂 |
| stomach | 胃 |
| gallbladder | 胆のう |
| small intestine | 小腸 |
| large intestine | 大腸 |
| digestion | 消化 |
| absorption | 吸収 |
| enzyme | 酵素 |
| protein | タンパク質 |
| carbohydrate | 炭水化物 |
| lipid | 脂質 |
| lung | 肺 |
| trachea | 気管 |
| bronchus | 気管支 |
| diaphragm | 横隔膜 |
| blood | 血液 |
| blood vessel | 血管 |
| heart | 心臓 |
| heartbeat | 心拍 |
| artery | 動脈 |
| vein | 静脈 |
| kidney | 腎臓 |
| liver | 肝臓 |
| pancreas | 膵臓 |
分類
| 英語 | 日本語 |
|---|---|
| species | 種 |
| genus | 属 |
| family | 科 |
| order | 目 |
| class | 綱 |
| phylum | 門 |
| kingdom | 界 |
| fishes | 魚類 |
| amphibians | 両生類 |
| reptiles | 爬虫類 |
| birds | 鳥類 |
| mammals | 哺乳類 |
地学分野
火山
| 英語 | 日本語 |
|---|---|
| tectonic plate | プレート |
| core | 核 |
| mantle | マントル |
| crust | 地殻 |
| trench | 海溝 |
| mountain range | 山脈 |
| mid-ocean ridge | 海嶺 |
| volcano | 火山 |
| magma | マグマ |
| lava | 溶岩 |
| volcanic ash | 火山灰 |
| pumice | 軽石 |
| lapilli | 火山礫 |
| volcanic bomb | 火山弾 |
| magma chamber | マグマだまり |
| hotspot | ホットスポット |
| eruption | 噴火 |
| lava dome | 溶岩ドーム |
| pyroclastic flow | 火砕流 |
| strato volcano | 成層火山 |
| shield volcano | 盾状火山 |
| caldera | カルデラ |
| igneous rock | 火成岩 |
| volcanic rock | 火山岩 |
| plutonic rock | 深成岩 |
| porphyritic texture | 斑状組織 |
| phenocryst | 斑晶 |
| groundmass | 石基 |
| eguigranular texture | 等粒状組織 |
| mineral | 鉱物 |
| colorless mineral | 無色鉱物 |
| colored mineral | 有色鉱物 |
| quartz | 石英 |
| feldspar | 長石 |
| biotite | 黒雲母 |
| amphibole | 角閃石 |
| pyroxene | 輝石 |
| olivine | カンラン石 |
| basalt | 玄武岩 |
| andesite | 安山岩 |
| rhyolite | 流紋岩 |
| gabbro | 反霊岩 |
| diorite | せんりょくがん |
| granite | 花崗岩 |
地層
| 英語 | 日本語 |
|---|---|
| weathering | 風化 |
| erosion | 侵食 |
| sediment transport | 運搬 |
| sedimentation / deposition | 堆積 |
| alluvial fan | 扇状地 |
| delta | 三角州 |
| stratum | 地層 |
| unconformity | 不整合/不整合面 |
| fault | 断層 |
| fold | しゅう曲 |
| columnar section | 柱状図 |
| sedimentary rock | 堆積岩 |
| conglomerate | 礫岩 |
| sandstone | 砂岩 |
| mudstone | 泥岩 |
| tuff | 凝灰岩 |
| limestone | 石灰岩 |
| chert | チャート |
化石
| 英語 | 日本語 |
|---|---|
| fossil | 化石 |
| index fossil | 示準化石 |
| facies fossil | 示相化石 |
| geological age | 地質時代 |
| precambrian age | 先カンブリア時代 |
| paleozoic era | 古生代 |
| mesozoic era | 中生代 |
| cenozoic era | 新生代 |
地震
| 英語 | 日本語 |
|---|---|
| earthquake | 地震 |
| earthquake wave | 地震波 |
| s-wave | S波 |
| p-wave | P波 |
| hypocenter | 震源 |
| epicenter | 震央 |
| preliminary tremors | 初期微動 |
| principal motion | 主要動 |
| seismic coefficient | 深度 |
| seismic magnitude scale | マグニチュード |
| tsunami | 津波 |
| active fault | 活断層 |
天気
| 英語 | 日本語 |
|---|---|
| temperature | 気温 |
| humidity | 湿度 |
| wind direction | 風向 |
| wind velocity | 風速 |
| the force of the wind | 風力 |
| rainfall | 雨量 |
| atmospheric pressure | 気圧 |
| cloud cover | 雲量 |
| precipitation | 降水量 |
| weather map | 天気図 |
| isobar | 等圧線 |
| hight pressure system | 高気圧 |
| low pressure system | 低気圧 |
| atmosphere | 大気 |
| troposphere | 対流圏 |
| stratosphere | 成層圏 |
| mesosphere | 中間圏 |
| thermosphere | 熱圏 |
| trade wind | 貿易風 |
| westerlies | 偏西風 |
| sea breeze | 海風 |
| land breeze | 陸風 |
| amount of water vapor | 水蒸気量 |
| saturated water vapor amount | 飽和水蒸気量 |
| dew point | 露店 |
| condensation point | 凝結点 |
| air mass | 気団 |
| front | 前線 |
| frontal surface | 前線面 |
| sold front | 寒冷前線 |
| warm front | 温暖前線 |
| cumulonimbus | 積乱雲 |
| nimbostratus | 乱層雲 |
| stationary front | 停滞前線 |
| tropical cyclone | 熱帯低気圧 |
天文
| 英語 | 日本語 |
|---|---|
| solar eclipse | 日食 |
| lunar eclipse | 月食 |
| the maxing and waning | 満ち欠け |
| full moon | 満月 |
| new moon | 新月 |
| first quarter | 上限の月 |
| third quarter | 下限の月 |
| partial solar eclipse | 部分日食 |
| total eclipse of the sun | 皆既日食 |
| partial lunar eclipse | 部分月食 |
| total eclipse of the moon | 皆既月食 |
| celestial sphere | 天球 |
| zenith | 天頂 |
| diurnal motion | 日周運動 |
| annual motion | 年周運動 |
| ecliptic | 黄道 |
| meteor | 流星 |
| meteorite | 隕石 |
宇宙
| 英語 | 日本語 |
|---|---|
| solar system | 太陽系 |
| the sun | 太陽 |
| sunspot | 黒点 |
| prominence | プロミネンス |
| corona | コロナ |
| moon | 月 |
| crater | クレーター |
| Mercury | 水星 |
| Venus | 金星 |
| Earth | 地球 |
| Mars | 火星 |
| asteroid | 小惑星 |
| Jupiter | 木星 |
| Saturn | 土星 |
| Uranus | 天王星 |
| Neptune | 海王星 |
| Pluto | 冥王星 |
| inner planet | 内惑星 |
| outer planet | 外惑星 |
| fixed star | 恒星 |
| planet | 惑星 |
| satellite | 衛星 |
| comet | 彗星 |
| dwarf planet | 準惑星 |
| star cluster | 星団 |
| nebula | 星雲 |
| galaxy | 銀河 |
| Galaxy group | 銀河群 |
| Galaxy cluster | 銀河団 |
| rotation | 自転 |
| revolution | 公転 |